Index of /archiv/pub/fidohist/fidonews/1994

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]FIDO11.TOC 1994-12-30 15:00 55K 
[   ]FIDO1101.NWS 1994-01-01 15:00 50K 
[   ]FIDO1102.NWS 1994-01-08 15:00 86K 
[   ]FIDO1103.NWS 1994-01-15 15:00 67K 
[   ]FIDO1104.NWS 1994-01-22 15:00 28K 
[   ]FIDO1105.NWS 1994-01-30 15:00 79K 
[   ]FIDO1106.NWS 1994-02-06 15:00 28K 
[   ]FIDO1107.NWS 1994-02-13 15:00 16K 
[   ]FIDO1108.NWS 1994-02-20 15:00 35K 
[   ]FIDO1109.NWS 1994-02-27 15:00 59K 
[   ]FIDO1110.NWS 1994-03-06 15:00 30K 
[   ]FIDO1111.NWS 1994-03-13 15:00 24K 
[   ]FIDO1112.NWS 1994-03-20 15:00 17K 
[   ]FIDO1113.NWS 1994-03-27 16:00 48K 
[   ]FIDO1114.NWS 1994-04-03 16:00 32K 
[   ]FIDO1115.NWS 1994-04-10 16:00 18K 
[   ]FIDO1116.NWS 1994-04-17 16:00 54K 
[   ]FIDO1117.NWS 1994-04-24 16:00 35K 
[   ]FIDO1118.NWS 1994-05-01 16:00 46K 
[   ]FIDO1119.NWS 1994-05-08 16:00 39K 
[   ]FIDO1120.NWS 1994-05-15 16:00 45K 
[   ]FIDO1121.NWS 1994-05-22 16:00 80K 
[   ]FIDO1122.NWS 1994-05-29 16:00 55K 
[   ]FIDO1123.NWS 1994-06-05 15:45 52K 
[   ]FIDO1124.NWS 1994-06-12 16:00 75K 
[   ]FIDO1125.NWS 1994-06-19 16:00 45K 
[   ]FIDO1126.NWS 1994-06-26 16:00 84K 
[   ]FIDO1127.NWS 1994-07-01 16:00 51K 
[   ]FIDO1128.NWS 1994-07-10 16:00 27K 
[   ]FIDO1129.NWS 1994-07-17 16:00 28K 
[   ]FIDO1130.NWS 1994-07-24 16:00 84K 
[   ]FIDO1131.NWS 1994-07-31 16:00 52K 
[   ]FIDO1132.NWS 1994-08-07 16:00 59K 
[   ]FIDO1133.NWS 1994-08-14 16:00 19K 
[   ]FIDO1134.NWS 1994-08-21 16:00 31K 
[   ]FIDO1135.NWS 1994-08-28 16:00 23K 
[   ]FIDO1136.NWS 1994-09-04 16:00 41K 
[   ]FIDO1137.NWS 1994-09-11 16:00 45K 
[   ]FIDO1138.NWS 1994-09-18 16:00 32K 
[   ]FIDO1139.NWS 1994-09-25 16:00 43K 
[   ]FIDO1140.NWS 1994-10-02 16:00 27K 
[   ]FIDO1141.NWS 1994-10-09 16:00 47K 
[   ]FIDO1142.NWS 1994-10-16 16:00 50K 
[   ]FIDO1143.NWS 1994-10-23 16:00 37K 
[   ]FIDO1144.NWS 1994-10-30 15:00 44K 
[   ]FIDO1145.NWS 1994-11-06 15:00 45K 
[   ]FIDO1146.NWS 1994-11-13 15:00 56K 
[   ]FIDO1147.NWS 1994-11-20 15:00 36K 
[   ]FIDO1148.NWS 1994-11-27 15:00 33K 
[   ]FIDO1149.NWS 1994-12-04 15:00 55K 
[   ]FIDO1150.NWS 1994-12-11 15:00 67K 
[   ]FIDO1151.NWS 1994-12-18 15:00 67K 
[   ]FIDO1152.NWS 1994-12-25 15:00 39K 
[TXT]FILES.BBS 1994-12-30 15:00 1.8K 
[   ]FILE_ID.DIZ 1994-12-30 15:00 34  
[   ]FNEWSBTC.ZIP 1994-12-29 15:00 9.5K 
[DIR]arc/ 2016-11-25 01:18 -