Index of /archiv/pub/fidohist/fidonews/1998

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]FIDO1501.NWS 2013-05-30 01:44 115K 
[   ]FIDO1502.NWS 2013-05-30 01:44 55K 
[   ]FIDO1503.NWS 2013-05-30 01:44 59K 
[   ]FIDO1504.NWS 2013-05-30 01:44 103K 
[   ]FIDO1505.NWS 2013-05-30 01:44 75K 
[   ]FIDO1506.NWS 2013-05-30 01:44 41K 
[   ]FIDO1507.NW2 1998-02-15 15:00 48K 
[   ]FIDO1507.NWS 2013-05-30 01:44 34K 
[   ]FIDO1508.NWS 2013-05-30 01:44 35K 
[   ]FIDO1509.NWS 2013-05-30 01:44 178K 
[   ]FIDO1510.NWS 2013-05-30 01:44 56K 
[   ]FIDO1511.NWS 2013-05-30 01:44 38K 
[   ]FIDO1512.NWS 2013-05-30 01:44 47K 
[   ]FIDO1513.NWS 2013-05-30 01:44 36K 
[   ]FIDO1513.SIG 1998-03-29 12:40 527  
[   ]FIDO1514.NWS 2013-05-30 01:45 46K 
[   ]FIDO1514.SIG 1998-04-05 11:15 527  
[   ]FIDO1515.NWS 2013-05-30 01:45 51K 
[   ]FIDO1515.SIG 1998-04-12 16:53 527  
[   ]FIDO1516.ASC 1998-04-19 14:42 527  
[   ]FIDO1516.NWS 2013-05-30 01:45 135K 
[   ]FIDO1517.ASC 1998-04-26 16:08 527  
[   ]FIDO1517.NWS 2013-05-30 01:45 55K 
[   ]FIDO1518.ASC 1998-05-03 15:35 527  
[   ]FIDO1518.NWS 2013-05-30 01:45 28K 
[   ]FIDO1519.ASC 1998-05-10 15:01 527  
[   ]FIDO1519.NWS 2013-05-30 01:45 37K 
[   ]FIDO1520.ASC 1998-05-17 14:44 527  
[   ]FIDO1520.NWS 2013-05-30 01:45 73K 
[   ]FIDO1521.ASC 1998-05-24 11:28 527  
[   ]FIDO1521.NWS 2013-05-30 01:45 30K 
[   ]FIDO1522.ASC 1998-05-31 13:28 527  
[   ]FIDO1522.NWS 2013-05-30 01:45 37K 
[   ]FIDO1523.ASC 1998-06-07 13:02 527  
[   ]FIDO1523.NWS 2013-05-30 01:45 47K 
[   ]FIDO1524.ASC 1998-06-14 15:09 527  
[   ]FIDO1524.NWS 2013-05-30 01:45 48K 
[   ]FIDO1525.ASC 1998-06-21 12:35 527  
[   ]FIDO1525.NWS 2013-05-30 01:45 39K 
[   ]FIDO1526.ASC 1998-06-28 14:37 527  
[   ]FIDO1526.NWS 2013-05-30 01:45 30K 
[   ]FIDO1527.ASC 1998-07-05 17:39 527  
[   ]FIDO1527.NWS 2013-05-30 01:45 72K 
[   ]FIDO1528.ASC 1998-07-12 16:46 527  
[   ]FIDO1528.NWS 2013-05-30 01:45 86K 
[   ]FIDO1529.ASC 1998-07-19 16:15 527  
[   ]FIDO1529.NWS 2013-05-30 01:45 38K 
[   ]FIDO1530.ASC 1998-07-26 14:49 527  
[   ]FIDO1530.NWS 2013-05-30 01:45 36K 
[   ]FIDO1531.ASC 1998-08-02 15:56 527  
[   ]FIDO1531.NWS 2013-05-30 01:45 40K 
[   ]FIDO1532.ASC 1998-08-09 15:58 527  
[   ]FIDO1532.NWS 2013-05-30 01:45 34K 
[   ]FIDO1533.NWS 2013-05-30 01:45 27K 
[   ]FIDO1534.NWS 2013-05-30 01:45 44K 
[   ]FIDO1535.NWS 2013-05-30 01:45 25K 
[   ]FIDO1536.NWS 2013-05-30 01:45 42K 
[   ]FIDO1537.NWS 2013-05-30 01:45 30K 
[   ]FIDO1538.NWS 2013-05-30 01:45 32K 
[   ]FIDO1539.NWS 2013-05-30 01:45 56K 
[   ]FIDO1540.NWS 2013-05-30 01:45 25K 
[   ]FIDO1541.NWS 2013-05-30 01:45 29K 
[   ]FIDO1542.NWS 2013-05-30 01:45 21K 
[   ]FIDO1543.NWS 2013-05-30 01:45 21K 
[   ]FIDO1544.NWS 2013-05-30 01:45 39K 
[   ]FIDO1545.NWS 2013-05-30 01:45 34K 
[   ]FIDO1546.NWS 2013-05-30 01:45 28K 
[   ]FIDO1547.NWS 2013-05-30 01:45 56K 
[   ]FIDO1548.NWS 2013-05-30 01:45 26K 
[   ]FIDO1549.NWS 2013-05-30 01:45 55K 
[   ]FIDO1550.NWS 2013-05-30 01:45 50K 
[   ]FIDO1551.NWS 2013-05-30 01:45 33K 
[   ]FIDO1552.NWS 2013-05-30 01:45 39K 
[DIR]arc/ 2016-11-25 01:18 -